Advertisement
Bihar Election 2015 result
Bihar Elections Schedule 2015
Phase- 1 | Phase-2 | Phase-3 | Phase-4 | Phase-5 | |
---|---|---|---|---|---|
No. of districts | 10 | 6 | 6 | 7 | 9 |
No. of Assembly Constituency | 49 | 32 | 50 | 55 | 57 |
Date of Notification | 16 Sep 2015 (Wednesday) | 21 Sep 2015 Monday) | 1 Oct 2015 (Thursday) | 7 Oct 2015 (Wednesday) | 8 Oct 2015 (Thursday) |
Last Date for filing Nominations | 23 Sep 2015 (Wednesday) | 28 Sep 2015 (Monday) | 8 Oct 2015 (Thursday) | 14 Oct 2015 (Wednesday) | 15 Oct 2015 (Thursday) |
Date for scrutiny of nominations | 24 Sep 2015 (Thursday) | 29 Sep 2015 (Tuesday) | 9 Oct 2015 (Friday) | 15 Oct 2015 (Thursday) | 16 Oct 2015 (Friday) |
Last date for withdrawal of candidatures | 26 Sep 2015 (Saturday) | 1 Oct 2015 Thursday) | 12 Oct 2015 (Monday) | 17 Oct 2015 Saturday) | 19 Oct 2015 (Monday) |
Date of poll | 12 Oct 2015 (Monday) | 16 Oct 2015 (Friday) | 28 Oct 2015 (Wednesday) | 1 Nov 2015 (Sunday) | 5 Nov 2015 (Thursday) |
Date of counting | 8 Nov 2015 (Sunday) | 8 Nov 2015 (Sunday) | 8 Nov 2015 (Sunday) | 8 Nov 2015 (Sunday) | 8 Nov 2015 (Sunday) |
Date before which the election shall be completed | 12 Nov 2015 (Thursday) | 12 Nov 2015 (Thursday) | 12 Nov 2015 (Thursday) | 12 Nov 2015 (Thursday) | 12 Nov 2015 (Thursday) |
1> BJP + 140
2> JDU + 100
-----------------------------B J P + ----------------------------------------
BJP - WIN 80 SEAT AND 40 AHEAD
LPS - WIN 10 SEAT AND 10 AHEAD
HAM-WIN 5 SEAT AND 05 AHEAD
TOTAL - 95 WIN AND 55 LEADING
----------------------------J D U + ----------------------------------------
JDU 30 WIN AND 20 LEADING
RJD 20 WIN AND 20 LEADING
CNG 05 WIN AND 08 LEADING
TOTAL - 55 WIN AND 48 LEADING
NOTE : LALU BOTH SON LOSE ELECTIONS
------------------------------------------------------------------------------------
NOTE : THIS IS ONLY A PREDICTION, NOT REAL RESULT
FINAL RESULT DECLARE ON 8 NOV 2015
FINAL RESULT DECLARE ON 8 NOV 2015